←Back to overview
Property · Hethersett
Property sales in Hethersett
127 residential transactions recorded in the past 12 months.
Median price
£302,000
Sales (12m)
127
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hethersett
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £330,000 |
| Semi-detached | 36 | £275,500 |
| Terraced | 18 | £250,000 |
| Other | 5 | £208,201 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Sept 2026 | Deer Vale, Hethersett | NR9 3GX | Semi-detached | Freehold | £268,000 |
| 01 Sept 2026 | Priory Road, Hethersett | NR9 3EY | Terraced | Freehold | £315,000 |
| 25 Aug 2026 | Livick Crescent, Hethersett | NR9 3RW | Detached | Freehold | £309,000 |
| 24 Aug 2026 | Ash Close, Hethersett | NR9 3RE | Semi-detached | Freehold | £310,000 |
| 07 Aug 2026 | Deer Vale, Hethersett | NR9 3GX | Semi-detached | Freehold | £285,000 |
| 24 Jul 2026 | Central Crescent, Hethersett | NR9 3EP | Detached | Freehold | £325,000 |
| 23 Jul 2026 | Sargeant Way, Hethersett | NR9 3RJ | Detached | Freehold | £300,000 |
| 20 Jul 2026 | Admirals Way, Hethersett | NR9 3AQ | Detached | Freehold | £275,000 |
| 17 Jul 2026 | Lynch Green, Hethersett | NR9 3JU | Semi-detached | Freehold | £325,000 |
| 17 Jul 2026 | Livick Crescent, Hethersett | NR9 3RW | Semi-detached | Freehold | £285,000 |
| 17 Jul 2026 | Sargeant Way, Hethersett | NR9 3RJ | Detached | Freehold | £290,000 |
| 17 Jul 2026 | Serotine Avenue, Hethersett | NR9 3PS | Detached | Freehold | £321,250 |
| 10 Jul 2026 | South Croft, Hethersett | NR9 3ED | Terraced | Freehold | £230,000 |
| 06 Jul 2026 | Harvey Close, Hethersett | NR9 3HR | Semi-detached | Freehold | £265,000 |
| 01 Jul 2026 | Harman Close, Hethersett | NR9 3PR | Terraced | Freehold | £193,500 |
| 30 Jun 2026 | Bartram Close, Hethersett | NR9 3FX | Semi-detached | Freehold | £288,000 |
| 22 Jun 2026 | Burnthouse Lane, Hethersett | NR9 3GU | Detached | Freehold | £345,000 |
| 19 Jun 2026 | Ninham Close, Hethersett | NR9 3RL | Detached | Freehold | £318,000 |
| 19 Jun 2026 | Grasmere, Hethersett | NR9 3PJ | Detached | Freehold | £250,000 |
| 18 Jun 2026 | New Road, Hethersett | NR9 3HJ | Detached | Freehold | £380,000 |
| 18 Jun 2026 | Childs Road, Hethersett | NR9 3HW | Semi-detached | Freehold | £310,000 |
| 18 Jun 2026 | Curson Close, Hethersett | NR9 3EE | Detached | Freehold | £340,000 |
| 17 Jun 2026 | Cromwell Close, Hethersett | NR9 3HD | Semi-detached | Freehold | £240,000 |
| 15 Jun 2026 | Barbastelle Crescent, Hethersett | NR9 3FR | Detached | Freehold | £315,000 |
| 12 Jun 2026 | Admirals Way, Hethersett | NR9 3AQ | Detached | Freehold | £350,000 |
| 10 Jun 2026 | Burnthouse Lane, Hethersett | NR9 3GU | Detached | Freehold | £322,500 |
| 27 May 2026 | South Croft, Hethersett | NR9 3ED | Detached | Freehold | £250,000 |
| 26 May 2026 | Flint House Gardens, Hethersett | NR9 3ET | Detached | Freehold | £365,000 |
| 26 May 2026 | Ash Close, Hethersett | NR9 3RE | Detached | Freehold | £300,000 |
| 22 May 2026 | Saddler Grove, Hethersett | NR9 3GH | Detached | Freehold | £315,000 |
| 15 May 2026 | Firs Road, Hethersett | NR9 3EQ | Other | Freehold | £558,000 |
| 30 Apr 2026 | Coachmaker Way, Hethersett | NR9 3GN | Semi-detached | Freehold | £260,000 |
| 30 Apr 2026 | Natterers Road, Hethersett | NR9 3BF | Terraced | Freehold | £250,000 |
| 28 Apr 2026 | Birch Road, Hethersett | NR9 3QH | Semi-detached | Freehold | £310,000 |
| 27 Apr 2026 | Great Melton Road, Hethersett | NR9 3HB | Detached | Freehold | £400,000 |
| 14 Apr 2026 | Dormouse Way, Hethersett | NR9 3GY | Semi-detached | Freehold | £285,000 |
| 14 Apr 2026 | Hare Crescent, Hethersett | NR9 3RQ | Semi-detached | Freehold | £265,000 |
| 31 Mar 2026 | Queens Road, Hethersett | NR9 3DB | Terraced | Freehold | £242,000 |
| 30 Mar 2026 | Admirals Way, Hethersett | NR9 3AQ | Detached | Freehold | £250,000 |
| 27 Mar 2026 | Priory Close, Hethersett | NR9 3HZ | Semi-detached | Freehold | £283,000 |
| 27 Mar 2026 | Mill Road, Hethersett | NR9 3DP | Detached | Freehold | £410,000 |
| 24 Mar 2026 | Kendal Close, Hethersett | NR9 3PW | Terraced | Freehold | £180,000 |
| 23 Mar 2026 | Tailor Place, Hethersett | NR9 3GE | Semi-detached | Freehold | £282,500 |
| 20 Mar 2026 | Beaumont Crescent, Hethersett | NR9 3GT | Terraced | Freehold | £270,000 |
| 20 Mar 2026 | Bennett Crescent, Hethersett | NR9 3FS | Detached | Freehold | £455,000 |
| 20 Mar 2026 | Jaguar Road, Hethersett | NR9 3QW | Detached | Freehold | £315,000 |
| 20 Mar 2026 | Churchfields, Hethersett | NR9 3AF | Detached | Freehold | £327,250 |
| 03 Mar 2026 | Queens Road, Hethersett | NR9 3DA | Detached | Freehold | £503,000 |
| 27 Feb 2026 | Harness Maker Way, Hethersett | NR9 3FY | Detached | Freehold | £342,000 |
| 27 Feb 2026 | Kendal Close, Hethersett | NR9 3PW | Terraced | Freehold | £225,000 |
| 27 Feb 2026 | Harness Maker Way, Hethersett | NR9 3FY | Detached | Freehold | £310,000 |
| 26 Feb 2026 | Barbastelle Crescent, Hethersett | NR9 3FR | Detached | Freehold | £478,500 |
| 26 Feb 2026 | Great Melton Road, Hethersett | NR9 3HB | Detached | Freehold | £325,000 |
| 23 Feb 2026 | Birch Road, Hethersett | NR9 3QH | Detached | Freehold | £328,000 |
| 19 Feb 2026 | Deacon Drive, Hethersett | NR9 3PP | Semi-detached | Freehold | £190,000 |
| 19 Feb 2026 | Canns Lane, Hethersett | NR9 3JE | Detached | Freehold | £625,000 |
| 16 Feb 2026 | Whitegates Close, Hethersett | NR9 3JG | Detached | Freehold | £580,000 |
| 16 Feb 2026 | Meadow Close, Hethersett | NR9 3DZ | Detached | Freehold | £330,000 |
| 13 Feb 2026 | Kendal Close, Hethersett | NR9 3PW | Terraced | Freehold | £195,000 |
| 13 Feb 2026 | Henstead Road, Hethersett | NR9 3JH | Terraced | Freehold | £220,000 |
| 10 Feb 2026 | Queens Road, Hethersett | NR9 3DB | Detached | Freehold | £437,500 |
| 10 Feb 2026 | Firs Road, Hethersett | NR9 3EH | Detached | Freehold | £489,000 |
| 06 Feb 2026 | Campion Way, Hethersett | NR9 3FF | Semi-detached | Freehold | £200,000 |
| 06 Feb 2026 | Rowan Gardens, Hethersett | NR9 3NB | Terraced | Freehold | £220,000 |
| 06 Feb 2026 | Harman Close, Hethersett | NR9 3PR | Detached | Freehold | £315,000 |
| 02 Feb 2026 | Malthouse Road, Hethersett | NR9 3JA | Terraced | Freehold | £283,000 |
| 30 Jan 2026 | Harvey Close, Hethersett | NR9 3HR | Semi-detached | Freehold | £250,000 |
| 30 Jan 2026 | Longview, Hethersett | NR9 3JN | Detached | Freehold | £392,000 |
| 28 Jan 2026 | Malthouse Road, Hethersett | NR9 3JA | Terraced | Freehold | £256,000 |
| 23 Jan 2026 | Mill Road, Hethersett | NR9 3DP | Detached | Freehold | £553,000 |
| 16 Jan 2026 | Ketts Oak, Hethersett | NR9 3DJ | Semi-detached | Freehold | £240,000 |
| 16 Jan 2026 | St Davids Road, Hethersett | NR9 3DH | Detached | Freehold | £325,000 |
| 07 Jan 2026 | Natterers Road, Hethersett | NR9 3BF | Terraced | Freehold | £290,000 |
| 22 Dec 2025 | Blake Close, Hethersett | NR9 3GS | Terraced | Freehold | £315,000 |
| 19 Dec 2025 | Harness Maker Way, Hethersett | NR9 3FY | Semi-detached | Freehold | £250,000 |
| 19 Dec 2025 | Great Melton Road, Hethersett | NR9 3HA | Detached | Freehold | £342,000 |
| 19 Dec 2025 | Harness Maker Way, Hethersett | NR9 3FY | Semi-detached | Freehold | £245,000 |
| 19 Dec 2025 | Cartmel, Hethersett | NR9 3QQ | Detached | Freehold | £230,000 |
| 19 Dec 2025 | Cartmel, Hethersett | NR9 3QQ | Detached | Freehold | £225,000 |
| 19 Dec 2025 | Great Melton Road, Hethersett | NR9 3HA | Detached | Freehold | £342,000 |
| 19 Dec 2025 | Harness Maker Way, Hethersett | NR9 3FY | Semi-detached | Freehold | £275,000 |
| 18 Dec 2025 | Firs Road, Hethersett | NR9 3EH | Detached | Freehold | £342,000 |
| 16 Dec 2025 | Spearwort Avenue, Hethersett | NR9 3SW | Other | Freehold | £104,100 |
| 12 Dec 2025 | Little Melton Road, Hethersett | NR9 3JL | Semi-detached | Freehold | £397,500 |
| 08 Dec 2025 | Spearwort Avenue, Hethersett | NR9 3SW | Other | Freehold | £208,201 |
| 08 Dec 2025 | Spearwort Avenue, Hethersett | NR9 3SW | Other | Freehold | £145,189 |
| 04 Dec 2025 | Sargeant Way, Hethersett | NR9 3RJ | Detached | Freehold | £300,000 |
| 02 Dec 2025 | Park Drive, Hethersett | NR9 3EL | Detached | Freehold | £350,000 |
| 01 Dec 2025 | Bennett Crescent, Hethersett | NR9 3FS | Detached | Freehold | £325,000 |
| 01 Dec 2025 | Harness Maker Way, Hethersett | NR9 3PZ | Detached | Freehold | £355,000 |
| 01 Dec 2025 | South Croft, Hethersett | NR9 3ED | Detached | Freehold | £264,000 |
| 21 Nov 2025 | Frederick Grove, Hethersett | NR9 3FW | Semi-detached | Freehold | £280,000 |
| 18 Nov 2025 | Mill Road, Hethersett | NR9 3DS | Semi-detached | Freehold | £422,500 |
| 14 Nov 2025 | West Croft, Hethersett | NR9 3EA | Semi-detached | Freehold | £321,000 |
| 14 Nov 2025 | Stitchwort Road, Hethersett | NR9 3SX | Semi-detached | Freehold | £299,250 |
| 12 Nov 2025 | Grenville Close, Hethersett | NR9 3AG | Detached | Freehold | £435,000 |
| 10 Nov 2025 | Sawyer Crescent, Hethersett | NR9 3GG | Detached | Freehold | £310,000 |
| 07 Nov 2025 | Miller Close, Hethersett | NR9 3GD | Detached | Freehold | £460,000 |
| 06 Nov 2025 | Hubbards Loke, Hethersett | NR9 3DX | Terraced | Freehold | £245,000 |
| 06 Nov 2025 | Childs Road, Hethersett | NR9 3HN | Detached | Freehold | £345,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hethersett. Crown copyright.